Polity · 1932 CE – 1945 CE
Unitary State of Brazil
República Federativa do Brasil · Brasil
- Peak recorded area
- 8,530,590 km²
- 1936 CE
- Data series
- 38
- 1932 CE–1945 CE
Overview
Brazil, officially the Federative Republic of Brazil, is the largest country in South America. It is also the world's fifth-largest country by area and the seventh-largest by population, with over 213 million people. The country is a federation composed of 26 states and a Federal District, which hosts the capital, Brasília. Its most populous city is São Paulo, followed by Rio de Janeiro.
Lead section from Wikipedia, reused under CC BY-SA 4.0. Read the article.
Territory
3 dated territorial extents on record from Cliopatria. Areas are measured off the recorded polygons; the line steps because each extent holds until the next one is recorded — nothing is interpolated.
The record
The best-attested series in each category; where several projects publish the same quantity, the one with the most observations is shown. Each row is the most recent value the record holds at or before 1945 CE, shown with the year that value belongs to. Some statistical series also publish forward projections — the year column is the honest guide. Nothing on this page is interpolated or estimated by us.
People
6 of 9 series| Series | Value · year · source |
|---|---|
| Population14 obs · 1932 CE–1945 CE | 46.2Mpersons1945 CE · Maddison Project Database 2023 |
| Urban Population14 obs · 1932 CE–1945 CE | 5.2Mpersons1945 CE · Correlates of War NMC v6.0 |
| Community Size | 8ordinal1940 CE · D-PLACE Ethnographic Atlas (Murdock) |
| % Buddhist | 0.25%1945 CE · CoW World Religion Project |
| % Christian | 99.2%1945 CE · CoW World Religion Project |
| % Jewish | 0.08%1945 CE · CoW World Religion Project |
Economy
6 of 12 series| Series | Value · year · source |
|---|---|
| GDP per capita14 obs · 1932 CE–1945 CE | 1,7922011 int'l $1945 CE · Maddison Project Database 2023 |
| GDP per capita PPP14 obs · 1932 CE–1945 CE | 2,140int'l $ (inflation adj.)1945 CE · Gapminder |
| Total Exports14 obs · 1932 CE–1945 CE | 625.86million USD (current)1945 CE · CoW Bilateral Trade v4.0 |
| Total Imports14 obs · 1932 CE–1945 CE | 448.59million USD (current)1945 CE · CoW Bilateral Trade v4.0 |
| Trade Balance14 obs · 1932 CE–1945 CE | 177.27million USD (current)1945 CE · CoW Bilateral Trade v4.0 |
| Trade Openness14 obs · 1932 CE–1945 CE | 1,074.45million USD (current)1945 CE · CoW Bilateral Trade v4.0 |
Military
| Series | Value · year · source |
|---|---|
| CINC Score14 obs · 1932 CE–1945 CE | 0.0111CINC (share of world capability)1945 CE · Correlates of War NMC v6.0 |
| Energy Consumption14 obs · 1932 CE–1945 CE | 4.4Mcoal-ton equivalents1945 CE · Correlates of War NMC v6.0 |
| Iron Steel Production14 obs · 1932 CE–1945 CE | 206Ktons1945 CE · Correlates of War NMC v6.0 |
| Military Expenditure14 obs · 1932 CE–1945 CE | 171.2Mcurrent USD1945 CE · Correlates of War NMC v6.0 |
| Military Personnel10 obs · 1932 CE–1942 CE | 105Kpersons1942 CE · Correlates of War NMC v6.0 |
Territory & resources
| Series | Value · year · source |
|---|---|
| Coal Production14 obs · 1932 CE–1945 CE | 12.97TWh1945 CE · Our World in Data Energy |
| Gas Production14 obs · 1932 CE–1945 CE | 0TWh1945 CE · Our World in Data Energy |
| Oil Production14 obs · 1932 CE–1945 CE | 0.116TWh1945 CE · Our World in Data Energy |
Governance
6 of 7 series| Series | Value · year · source |
|---|---|
| Electoral Democracy Index14 obs · 1932 CE–1945 CE | 0.109index (0-1)1945 CE · V-Dem v15 |
| Liberal Democracy Index14 obs · 1932 CE–1945 CE | 0.079index (0-1)1945 CE · V-Dem v15 |
| Participatory Democracy Index14 obs · 1932 CE–1945 CE | 0.061index (0-1)1945 CE · V-Dem v15 |
| Regime Type14 obs · 1932 CE–1945 CE | 0RoW index (0-3)1945 CE · V-Dem v15 |
| Rule Of Law Index14 obs · 1932 CE–1945 CE | 0.289index (0-1)1945 CE · V-Dem v15 |
| Jurisdictional Hierarchy | 5ordinal1940 CE · D-PLACE Ethnographic Atlas (Murdock) |
Development
| Series | Value · year · source |
|---|---|
| Freedom Of Expression Index14 obs · 1932 CE–1945 CE | 0.455index (0-1)1945 CE · V-Dem v15 |
| Class Stratification | 5ordinal1940 CE · D-PLACE Ethnographic Atlas (Murdock) |
Language & currency
- Official & national languages
- Portuguese
- Currency
- cruzeiro, Brazilian réis
Sources
Every figure above comes from one of these. Nothing on this page is estimated, interpolated or model-generated.
Seshat Global History Databank. Cliopatria: a historical basemap of polity borders (cliopatria.geojson).
Correlates of War NMC v6.0v6.0
Singer, J.D. (1987). National Material Capabilities Data (NMC), v6.0. Correlates of War Project.
Free academic use, citation
Barbieri, K. & Keshk, O. (2016). Correlates of War Project Trade Data Set, v4.0.
Free academic use, citation
CoW World Religion Projectv1.1
Maoz, Z. & Henderson, E.A. (2013). The World Religion Dataset, 1945-2010. International Interactions 39(3).
Free academic use, citation
D-PLACE Ethnographic Atlas (Murdock)Ethnographic Atlas (D-PLACE 2.3)
Kirby, K.R. et al. (2016). D-PLACE: A Global Database of Cultural, Linguistic and Environmental Diversity. PLoS ONE 11(7).
CC BY 4.0
Gapminderv14 / systema globalis
Gapminder Foundation. Gapminder systema globalis dataset.
CC BY 4.0
Maddison Project Database 20232023
Bolt, J. & van Zanden, J.L. (2024). Maddison Project Database 2023. University of Groningen GGDC.
CC BY 4.0
Our World in Data (2024). Energy dataset. Based on Energy Institute & Ember.
CC BY 4.0
V-Dem v15v15
Coppedge, M. et al. (2025). V-Dem Country-Year Dataset v15. Varieties of Democracy Project.
Free academic/non-commercial use, attribution
Wikipedia contributors. Article lead sections, reused under CC BY-SA 4.0.
CC BY-SA 4.0
Unitary State of Brazil is one of the polities with a sourced record deep enough to publish.