Polity · 2000 CE – present
Kosovo
Република Косово · Republika Kosovo · Republika e Kosovës
Also recorded as Republic of Kosovo
- Peak recorded area
- 11,344 km²
- 2006 CE
- Rulers on record
- 9
- from 2008 CE
- Data series
- 112
- 2000 CE–2025 CE
Overview
Kosovo, officially the Republic of Kosovo, is a landlocked country in Southeast Europe with partial diplomatic recognition. It is bordered by Albania to the southwest, Montenegro to the west, Serbia to the north and east, and North Macedonia to the southeast. It covers an area of 10,887 km2 (4,203 sq mi) and has a population of nearly 1.6 million, of whom the vast majority are ethnic Albanians.
Lead section from Wikipedia, reused under CC BY-SA 4.0. Read the article.
Territory
3 dated territorial extents on record from Cliopatria. Areas are measured off the recorded polygons; the line steps because each extent holds until the next one is recorded — nothing is interpolated. CShapes 2.0 holds 1 further extent, measured on a different basis and deliberately not merged into this series.
The record
The best-attested series in each category; where several projects publish the same quantity, the one with the most observations is shown. Each row is the most recent value the record holds at or before the last complete year, shown with the year that value belongs to. Some statistical series also publish forward projections — the year column is the honest guide. Nothing on this page is interpolated or estimated by us.
People
6 of 30 series| Series | Value · year · source |
|---|---|
| Population143 obs · 1950 CE–2025 CE | 1.7Mpersons2025 CE · UN World Population Prospects 2024 |
| Life Expectancy141 obs · 1950 CE–2025 CE | 78.42years2025 CE · UN World Population Prospects 2024 |
| Net Migration141 obs · 1950 CE–2025 CE | -18.4Kpersons2025 CE · UN World Population Prospects 2024 |
| Population Growth141 obs · 1950 CE–2025 CE | -0.542% annual2025 CE · UN World Population Prospects 2024 |
| Life Expectancy Female140 obs · 1950 CE–2025 CE | 80.46years2025 CE · UN World Population Prospects 2024 |
| Life Expectancy Male140 obs · 1950 CE–2025 CE | 76.23years2025 CE · UN World Population Prospects 2024 |
Economy
6 of 44 series| Series | Value · year · source |
|---|---|
| GDP Current Usd44 obs · 2000 CE–2025 CE | 12.5Bcurrent US$2025 CE · World Bank World Development Indicators |
| Current Account % GDP26 obs · 2000 CE–2025 CE | -9.18% of GDP2025 CE · IMF World Economic Outlook |
| Current Account Usd26 obs · 2000 CE–2025 CE | -1.1Bcurrent US$2025 CE · IMF World Economic Outlook |
| Fiscal Balance % GDP25 obs · 2000 CE–2024 CE | -0.2822% of GDP2024 CE · IMF World Economic Outlook |
| GDP Real Growth25 obs · 2001 CE–2025 CE | 3.59% annual2025 CE · IMF World Economic Outlook |
| GDP per capita PPP24 obs · 1990 CE–2013 CE | 8,599int'l $ (inflation adj.)2013 CE · Gapminder |
Military
6 of 13 series| Series | Value · year · source |
|---|---|
| Military Expenditure % GDP18 obs · 2008 CE–2024 CE | 1.48% of GDP2024 CE · World Bank World Development Indicators |
| Military Expenditure Usd17 obs · 2008 CE–2024 CE | 165.6Mcurrent US$2024 CE · World Bank World Development Indicators |
| CINC Score9 obs · 2008 CE–2016 CE | 0.0001CINC (share of world capability)2016 CE · Correlates of War NMC v6.0 |
| Energy Consumption9 obs · 2008 CE–2016 CE | 6.2Mcoal-ton equivalents2016 CE · Correlates of War NMC v6.0 |
| Iron Steel Production9 obs · 2008 CE–2016 CE | 0tons2016 CE · Correlates of War NMC v6.0 |
| Military Personnel9 obs · 2008 CE–2016 CE | 0persons2016 CE · Correlates of War NMC v6.0 |
Territory & resources
6 of 7 series| Series | Value · year · source |
|---|---|
| Electricity From Coal %22 obs · 2000 CE–2021 CE | 93.4%2021 CE · World Bank World Development Indicators |
| Electricity From Hydro %22 obs · 2000 CE–2021 CE | 4.31%2021 CE · World Bank World Development Indicators |
| Electricity From Nuclear %22 obs · 2000 CE–2021 CE | 0%2021 CE · World Bank World Development Indicators |
| Electricity From Oil Gas %22 obs · 2000 CE–2021 CE | 0.2211%2021 CE · World Bank World Development Indicators |
| Renewable Electricity Output Kwh22 obs · 2000 CE–2021 CE | 142.4Mkwh2021 CE · World Bank World Development Indicators |
| Renewable Electricity Output %22 obs · 2000 CE–2021 CE | 2.07%2021 CE · World Bank World Development Indicators |
Governance
6 of 12 series| Series | Value · year · source |
|---|---|
| Electoral Democracy Index26 obs · 1999 CE–2024 CE | 0.651index (0-1)2024 CE · V-Dem v15 |
| Liberal Democracy Index26 obs · 1999 CE–2024 CE | 0.473index (0-1)2024 CE · V-Dem v15 |
| Participatory Democracy Index26 obs · 1999 CE–2024 CE | 0.359index (0-1)2024 CE · V-Dem v15 |
| Regime Type26 obs · 1999 CE–2024 CE | 2RoW index (0-3)2024 CE · V-Dem v15 |
| Rule Of Law Index26 obs · 1999 CE–2024 CE | 0.686index (0-1)2024 CE · V-Dem v15 |
| Voice Accountability Index25 obs · 1996 CE–2023 CE | -0.0888index2023 CE · World Bank World Development Indicators |
Development
| Series | Value · year · source |
|---|---|
| Freedom Of Expression Index26 obs · 1999 CE–2024 CE | 0.767index (0-1)2024 CE · V-Dem v15 |
| Electricity Access %10 obs · 1990 CE–1999 CE | 100%1999 CE · World Bank World Development Indicators |
| Electricity Access Rural %10 obs · 1990 CE–1999 CE | 100%1999 CE · World Bank World Development Indicators |
| Electricity Access Urban %10 obs · 1990 CE–1999 CE | 100%1999 CE · World Bank World Development Indicators |
| Mobile Subscriptions Per 1007 obs · 2005 CE–2022 CE | 34.54per_1002022 CE · World Bank World Development Indicators |
| Internet Users %2 obs · 2017 CE–2018 CE | 89.44% of population2018 CE · World Bank World Development Indicators |
Rulers
9 on record with dated reigns. Reign years follow the house convention: BCE years are negative.
- Fatmir SejdiuHead of State2008 CE – 2010 CE
- Atifete JahjagaHead of State2011 CE – 2016 CE
- Behgjet PacolliHead of State2011 CE
- Isa MustafaHead of Government2014 CE – 2017 CE
- Hashim ThaçiHead of State2016 CE – 2020 CE
- Ramush HaradinajHead of Government2017 CE – 2019 CE
- Albin KurtiHead of Government2020 CE
- Avdullah HotiHead of Government2020 CE – 2021 CE
- Vjosa OsmaniHead of State2021 CE –
Country profile
From the CIA World Factbook 2024. Long entries are trimmed at a sentence boundary.
- Location
- Southeastern Europe, between Serbia and Macedonia
- Government type
- parliamentary republic
- Executive branch
- chief of state: President Vjosa OSMANI-Sadriu (since 4 April 2021); head of government: Acting Prime Minister Albin KURTI (since 15 April 2025); cabinet: Cabinet elected by the Assembly;
- Ethnic groups
- Albanians 92.9%, Bosniaks 1.6%, Serbs 1.5%, Turk 1.1%, Ashkali 0.9%, Egyptian 0.7%, Gorani 0.6%, Romani 0.5%, other/unspecified 0.2% (2011 est.)
- Natural resources
- nickel, lead, zinc, magnesium, lignite, kaolin, chrome, bauxite
- Economy
- small-but-growing European economy; non-EU member but unilateral euro user; very high unemployment, especially youth; vulnerable reliance on diaspora tourism services, curtailed by COVID-19 disruptions; unclear public loan portfolio health
Language & currency
- Official & national languages
- Albanian, Serbian
- Currency
- euros (EUR)
Memberships
- United NationsUNInternational organisation · member2000 CE –
Sources
Every figure above comes from one of these. Nothing on this page is estimated, interpolated or model-generated.
CIA World Factbook 2024
Seshat Global History Databank. Cliopatria: a historical basemap of polity borders (cliopatria.geojson).
Correlates of War NMC v6.0v6.0
Singer, J.D. (1987). National Material Capabilities Data (NMC), v6.0. Correlates of War Project.
Free academic use, citation
Gapminderv14 / systema globalis
Gapminder Foundation. Gapminder systema globalis dataset.
CC BY 4.0
IMF World Economic Outlook9.0.0
International Monetary Fund. World Economic Outlook (WEO). https://data.imf.org/en/datasets/IMF.RES:WEO
© IMF, https://www.imf.org/external/terms.htm
UN World Population Prospects 20242024
United Nations, Department of Economic and Social Affairs, Population Division (2024). World Population Prospects 2024.
CC BY 3.0 IGO
V-Dem v15v15
Coppedge, M. et al. (2025). V-Dem Country-Year Dataset v15. Varieties of Democracy Project.
Free academic/non-commercial use, attribution
Wikipedia contributors. Article lead sections, reused under CC BY-SA 4.0.
CC BY-SA 4.0
World Bank World Development Indicators2024 release
World Bank (2024). World Development Indicators. Washington, DC.
CC BY 4.0