Polity · 1820 CE – 2021 CE
Burma
မြန်မာပြည် · ပြည်ထောင်စု သမ္မတ မြန်မာနိုင်ငံတော် · မြန်မာနိုင်ငံ
Also recorded as Myanmar, Republic of the Union of Myanmar
- Peak recorded area
- 797,944 km²
- 1822 CE
- Rulers on record
- 7
- from 2007 CE
- Data series
- 278
- 1820 CE–2021 CE
Overview
Myanmar, officially the Republic of the Union of Myanmar and also referred to as Burma, is a country in northwest Southeast Asia. It is the largest country by area in Mainland Southeast Asia and has a population of about 55 million. It is bordered by India and Bangladesh to the northwest, China to the northeast, Laos and Thailand to the east and southeast, and the Andaman Sea and the Bay of Bengal to the south and southwest.
Lead section from Wikipedia, reused under CC BY-SA 4.0. Read the article.
Territory
12 dated territorial extents on record from Cliopatria. Areas are measured off the recorded polygons; the line steps because each extent holds until the next one is recorded — nothing is interpolated. CShapes 2.0 holds 2 further extents, measured on a different basis and deliberately not merged into this series.
The record
The best-attested series in each category; where several projects publish the same quantity, the one with the most observations is shown. Each row is the most recent value the record holds at or before 2021 CE, shown with the year that value belongs to. Some statistical series also publish forward projections — the year column is the honest guide. Nothing on this page is interpolated or estimated by us.
People
6 of 54 series| Series | Value · year · source |
|---|---|
| Population134 obs · 1820 CE–1989 CE | 39.2Mpersons1989 CE · UN World Population Prospects 2024 |
| Life Expectancy Female70 obs · 1950 CE–1989 CE | 59.34years1989 CE · UN World Population Prospects 2024 |
| Life Expectancy Male70 obs · 1950 CE–1989 CE | 54.57years1989 CE · UN World Population Prospects 2024 |
| Net Migration70 obs · 1950 CE–1989 CE | -26.6Kpersons1989 CE · UN World Population Prospects 2024 |
| Urban Population42 obs · 1948 CE–1989 CE | 6.1Mpersons1989 CE · Correlates of War NMC v6.0 |
| Life Expectancy41 obs · 1926 CE–1989 CE | 57.83years1989 CE · Clio-Infra |
Economy
6 of 122 series| Series | Value · year · source |
|---|---|
| GDP per capita PPP190 obs · 1800 CE–1989 CE | 1,749int'l $ (inflation adj.)1989 CE · Gapminder |
| GDP per capita52 obs · 1820 CE–1989 CE | 1,2342011 int'l $1989 CE · Maddison Project Database 2023 |
| Total Exports42 obs · 1948 CE–1989 CE | 214.52million USD (current)1989 CE · CoW Bilateral Trade v4.0 |
| Total Imports42 obs · 1948 CE–1989 CE | 194.3million USD (current)1989 CE · CoW Bilateral Trade v4.0 |
| Trade Balance42 obs · 1948 CE–1989 CE | 20.22million USD (current)1989 CE · CoW Bilateral Trade v4.0 |
| Trade Openness42 obs · 1948 CE–1989 CE | 408.82million USD (current)1989 CE · CoW Bilateral Trade v4.0 |
Military
6 of 19 series| Series | Value · year · source |
|---|---|
| Arms Imports Tiv Million62 obs · 1950 CE–2021 CE | 67tiv_million2021 CE · SIPRI Arms Transfers TIV |
| CINC Score42 obs · 1948 CE–1989 CE | 0.0035CINC (share of world capability)1989 CE · Correlates of War NMC v6.0 |
| Energy Consumption42 obs · 1948 CE–1989 CE | 8.3Mcoal-ton equivalents1989 CE · Correlates of War NMC v6.0 |
| Iron Steel Production42 obs · 1948 CE–1989 CE | 0tons1989 CE · Correlates of War NMC v6.0 |
| Military Expenditure42 obs · 1948 CE–1989 CE | 332.6Mcurrent USD1989 CE · Correlates of War NMC v6.0 |
| Military Personnel42 obs · 1948 CE–1989 CE | 200Kpersons1989 CE · Correlates of War NMC v6.0 |
Territory & resources
6 of 24 series| Series | Value · year · source |
|---|---|
| Coal Production90 obs · 1900 CE–1989 CE | 0.386TWh1989 CE · Our World in Data Energy |
| Gas Production90 obs · 1900 CE–1989 CE | 10.71TWh1989 CE · Our World in Data Energy |
| Oil Production90 obs · 1900 CE–1989 CE | 10.13TWh1989 CE · Our World in Data Energy |
| Agricultural Land %29 obs · 1961 CE–1989 CE | 15.91%1989 CE · World Bank World Development Indicators |
| Arable Land %29 obs · 1961 CE–1989 CE | 14.59%1989 CE · World Bank World Development Indicators (Climate & Environment) |
| Arable Land per capita Ha29 obs · 1961 CE–1989 CE | 0.2432hectares per person1989 CE · World Bank World Development Indicators |
Governance
6 of 21 series| Series | Value · year · source |
|---|---|
| Electoral Democracy Index201 obs · 1789 CE–1989 CE | 0.089index (0-1)1989 CE · V-Dem v15 |
| Liberal Democracy Index201 obs · 1789 CE–1989 CE | 0.016index (0-1)1989 CE · V-Dem v15 |
| Participatory Democracy Index201 obs · 1789 CE–1989 CE | 0.049index (0-1)1989 CE · V-Dem v15 |
| Rule Of Law Index201 obs · 1789 CE–1989 CE | 0.044index (0-1)1989 CE · V-Dem v15 |
| Regime Type90 obs · 1900 CE–1989 CE | 0RoW index (0-3)1989 CE · V-Dem v15 |
| Polity242 obs · 1948 CE–1989 CE | -6index (-10 to 10)1989 CE · Clio-Infra |
Development
6 of 38 series| Series | Value · year · source |
|---|---|
| Freedom Of Expression Index201 obs · 1789 CE–1989 CE | 0.048index (0-1)1989 CE · V-Dem v15 |
| Tech Railway Freight Tkm54 obs · 1932 CE–1989 CE | 524tonne-km1989 CE · CHAT (Comin-Hobijn) |
| Tech Railway Passenger Km53 obs · 1932 CE–1989 CE | 3,920passenger-km1989 CE · CHAT (Comin-Hobijn) |
| Tech Newspaper Circulation42 obs · 1948 CE–1989 CE | 656.5Kcirculation1989 CE · CHAT (Comin-Hobijn) |
| Tech Radios42 obs · 1948 CE–1989 CE | 3,216count1989 CE · CHAT (Comin-Hobijn) |
| Tech Railway Line Km42 obs · 1933 CE–1988 CE | 3,299km1988 CE · CHAT (Comin-Hobijn) |
Rulers
7 on record with dated reigns. Reign years follow the house convention: BCE years are negative.
- Thein SeinHead of Government2007 CE – 2011 CE
- Thein SeinHead of State2011 CE – 2016 CE
- Aung San Suu KyiHead of Government2016 CE – 2021 CE
- Htin KyawHead of State2016 CE – 2018 CE
- Win MyintHead of State2018 CE – 2021 CE
- Min Aung HlaingHead of Government2021 CE –
- Myint SweHead of State2021 CE –
Language & currency
- Official & national languages
- Burmese
- Currency
- kyat (MMK), Burmese rupee, Burmese rupee
Memberships
- China–Myanmar Non-Aggression Pact (1960)Historical alliance · member1960 CE – 1967 CE
- 13-member Non-Aggression Pact (1962)Historical alliance · member1962 CE – 1964 CE
Sources
Every figure above comes from one of these. Nothing on this page is estimated, interpolated or model-generated.
CHAT (Comin-Hobijn)2009 (FinalCHAT_72909)
Comin, D. & Hobijn, B. (2009). The CHAT Dataset. NBER Working Paper 15319.
NBER research data, freely downloadable
Clio-Infra2017 datasets
Clio-Infra project (2017). Reconstructions of global inequality and well-being. International Institute of Social History.
Academic use, attribution
Seshat Global History Databank. Cliopatria: a historical basemap of polity borders (cliopatria.geojson).
Correlates of War NMC v6.0v6.0
Singer, J.D. (1987). National Material Capabilities Data (NMC), v6.0. Correlates of War Project.
Free academic use, citation
Barbieri, K. & Keshk, O. (2016). Correlates of War Project Trade Data Set, v4.0.
Free academic use, citation
Gapminderv14 / systema globalis
Gapminder Foundation. Gapminder systema globalis dataset.
CC BY 4.0
Maddison Project Database 20232023
Bolt, J. & van Zanden, J.L. (2024). Maddison Project Database 2023. University of Groningen GGDC.
CC BY 4.0
Our World in Data (2024). Energy dataset. Based on Energy Institute & Ember.
CC BY 4.0
SIPRI (2024). Arms Transfers Database (Trend-Indicator Values).
Free for non-commercial use, attribution
UN World Population Prospects 20242024
United Nations, Department of Economic and Social Affairs, Population Division (2024). World Population Prospects 2024.
CC BY 3.0 IGO
V-Dem v15v15
Coppedge, M. et al. (2025). V-Dem Country-Year Dataset v15. Varieties of Democracy Project.
Free academic/non-commercial use, attribution
Wikipedia contributors. Article lead sections, reused under CC BY-SA 4.0.
CC BY-SA 4.0
World Bank World Development Indicators2024 release
World Bank (2024). World Development Indicators. Washington, DC.
CC BY 4.0
World Bank World Development Indicators (Climate & Environment)2024 release
World Bank (2024). World Development Indicators (Climate & Environment series). Washington, DC.
CC BY 4.0