Polity · 1967 CE – present
Antigua and Barbuda
Aanteega an' Baabyuuda
- Peak recorded area
- 586 km²
- 1967 CE
- Rulers on record
- 10
- from 1981 CE
- Data series
- 254
- 1967 CE–2025 CE
Overview
Antigua and Barbuda is an archipelagic country in the Caribbean composed of Antigua, Barbuda, and numerous other small islands. Antigua and Barbuda has a total area of 440 km2, making it one of the smallest countries in the Caribbean. The country is mostly flat, with the highest points on Antigua being in the Shekerley Mountains and on Barbuda the Highlands. The country has a tropical savanna climate, with pockets of tropical monsoon in Antigua's southwest. Its most populated city is St.
Lead section from Wikipedia, reused under CC BY-SA 4.0. Read the article.
Territory
2 dated territorial extents on record from Cliopatria. Areas are measured off the recorded polygons; the line steps because each extent holds until the next one is recorded — nothing is interpolated.
The record
The best-attested series in each category; where several projects publish the same quantity, the one with the most observations is shown. Each row is the most recent value the record holds at or before the last complete year, shown with the year that value belongs to. Some statistical series also publish forward projections — the year column is the honest guide. Nothing on this page is interpolated or estimated by us.
People
6 of 52 series| Series | Value · year · source |
|---|---|
| Life Expectancy165 obs · 1950 CE–2025 CE | 77.94years2025 CE · UN World Population Prospects 2024 |
| Population143 obs · 1950 CE–2025 CE | 94.2Kpersons2025 CE · UN World Population Prospects 2024 |
| Net Migration141 obs · 1950 CE–2025 CE | 12persons2025 CE · UN World Population Prospects 2024 |
| Population Growth141 obs · 1950 CE–2025 CE | 0.455% annual2025 CE · UN World Population Prospects 2024 |
| Life Expectancy Female140 obs · 1950 CE–2025 CE | 80.6years2025 CE · UN World Population Prospects 2024 |
| Life Expectancy Male140 obs · 1950 CE–2025 CE | 74.93years2025 CE · UN World Population Prospects 2024 |
Economy
6 of 107 series| Series | Value · year · source |
|---|---|
| GDP per capita PPP220 obs · 1800 CE–2019 CE | 23.3Kint'l $ (inflation adj.)2019 CE · Gapminder |
| GDP Current Usd94 obs · 1977 CE–2025 CE | 2.3Bcurrent US$2025 CE · World Bank World Development Indicators |
| Fao Asses Stocks64 obs · 1961 CE–2024 CE | 1,731head2024 CE · FAOSTAT |
| Fao Cattle Stocks64 obs · 1961 CE–2024 CE | 4,500head2024 CE · FAOSTAT |
| Fao Chickens Stocks64 obs · 1961 CE–2024 CE | 160head2024 CE · FAOSTAT |
| Fao Eggs Production64 obs · 1961 CE–2024 CE | 600.06tonnes2024 CE · FAOSTAT |
Military
6 of 7 series| Series | Value · year · source |
|---|---|
| CINC Score36 obs · 1981 CE–2016 CE | 0CINC (share of world capability)2016 CE · Correlates of War NMC v6.0 |
| Energy Consumption36 obs · 1981 CE–2016 CE | 42Kcoal-ton equivalents2016 CE · Correlates of War NMC v6.0 |
| Iron Steel Production36 obs · 1981 CE–2016 CE | 0tons2016 CE · Correlates of War NMC v6.0 |
| Military Personnel36 obs · 1981 CE–2016 CE | 0persons2016 CE · Correlates of War NMC v6.0 |
| Armed Forces Personnel26 obs · 1985 CE–2020 CE | 0persons2020 CE · World Bank World Development Indicators |
| Military Expenditure25 obs · 1981 CE–2016 CE | 26Mcurrent USD2016 CE · Correlates of War NMC v6.0 |
Territory & resources
6 of 52 series| Series | Value · year · source |
|---|---|
| Arable Land %126 obs · 1961 CE–2023 CE | 9.09% of land area2023 CE · World Bank World Development Indicators |
| Forest Area %68 obs · 1990 CE–2023 CE | 18.01% of land area2023 CE · World Bank World Development Indicators |
| Agricultural Land %63 obs · 1961 CE–2023 CE | 20.45%2023 CE · World Bank World Development Indicators |
| Arable Land per capita Ha63 obs · 1961 CE–2023 CE | 0.0429hectares per person2023 CE · World Bank World Development Indicators |
| Fao Agricultural Land63 obs · 1961 CE–2023 CE | 9,000ha2023 CE · FAOSTAT |
| Fao Arable Land63 obs · 1961 CE–2023 CE | 4,000ha2023 CE · FAOSTAT |
Governance
| Series | Value · year · source |
|---|---|
| Control Of Corruption Index25 obs · 1996 CE–2023 CE | 0.3268index2023 CE · World Bank World Development Indicators |
| Government Effectiveness Index25 obs · 1996 CE–2023 CE | 0.3804index2023 CE · World Bank World Development Indicators |
| Political Stability Index25 obs · 1996 CE–2023 CE | 0.9234index2023 CE · World Bank World Development Indicators |
| Regulatory Quality Index25 obs · 1996 CE–2023 CE | 0.546index2023 CE · World Bank World Development Indicators |
| Rule Of Law Wb Index25 obs · 1996 CE–2023 CE | 0.3786index2023 CE · World Bank World Development Indicators |
| Voice Accountability Index25 obs · 1996 CE–2023 CE | 0.7418index2023 CE · World Bank World Development Indicators |
Development
6 of 30 series| Series | Value · year · source |
|---|---|
| Dpt Immunization %45 obs · 1980 CE–2024 CE | 99%2024 CE · World Bank World Development Indicators |
| Mobile Subscriptions Per 10044 obs · 1960 CE–2022 CE | 200.54per_1002022 CE · World Bank World Development Indicators |
| Measles Immunization %42 obs · 1983 CE–2024 CE | 97%2024 CE · World Bank World Development Indicators |
| Who Skilled Birth Attendance39 obs · 1985 CE–2023 CE | 34.57%2023 CE · WHO Global Health Observatory |
| Electricity Access %34 obs · 1990 CE–2023 CE | 100%2023 CE · World Bank World Development Indicators |
| Electricity Access Rural %34 obs · 1990 CE–2023 CE | 100%2023 CE · World Bank World Development Indicators |
Rulers
10 on record with dated reigns. Reign years follow the house convention: BCE years are negative.
- Elizabeth IImonarch of Antigua and Barbuda1981 CE – 2022 CE
- Vere BirdPrime Minister of Antigua and Barbuda1981 CE – 1994 CE
- James CarlisleGovernor-General of Antigua and Barbuda1993 CE – 2007 CE
- Lester BirdPrime Minister of Antigua and Barbuda1994 CE – 2004 CE
- Robin YearwoodDeputy Prime Minister2002 CE – 2004 CE
- Baldwin SpencerPrime Minister of Antigua and Barbuda2004 CE – 2014 CE
- Louise Lake-TackGovernor-General of Antigua and Barbuda2007 CE – 2014 CE
- Gaston BrownePrime Minister of Antigua and Barbuda2014 CE –
- Rodney WilliamsGovernor-General of Antigua and Barbuda2014 CE –
- Charles IIIHead of State2022 CE –
Country profile
From the CIA World Factbook 2024. Long entries are trimmed at a sentence boundary.
- Location
- Caribbean, islands between the Caribbean Sea and the North Atlantic Ocean, east-southeast of Puerto Rico
- Government type
- parliamentary democracy under a constitutional monarchy; a Commonwealth realm
- Executive branch
- chief of state: King CHARLES III (since 8 September 2022); represented by Governor General Rodney WILLIAMS (since 14 August 2014); head of government: Prime Minister Gaston BROWNE (since 13 June 2014); cabinet: Council of Ministers appointed by the governor general on the advice of the prime minister;
- Ethnic groups
- African descent 87.3%, mixed 4.7%, Hispanic 2.7%, White 1.6%, other 2.7%, unspecified 0.9% (2011 est.)
- Natural resources
- NEGL; pleasant climate fosters tourism
- Economy
- dual island-tourism and construction-driven economy; emerging “blue economy”; limited water supply and susceptibility to hurricanes limit activity; improving road infrastructure; friendly to foreign direct investment; looking at financial innovation in cryptocurrency and blockchain technologies
Language & currency
- Currency
- East Caribbean dollars (XCD)
Memberships
- United NationsUNInternational organisation · member1981 CE –
- 35-member Defense Pact (1947)Military alliance · member1981 CE –
- 6-member Defense Pact (1981)Military alliance · member1981 CE –
- 7-member Defense Pact (1996)Military alliance · member1996 CE –
Sources
Every figure above comes from one of these. Nothing on this page is estimated, interpolated or model-generated.
CIA World Factbook 2024
Seshat Global History Databank. Cliopatria: a historical basemap of polity borders (cliopatria.geojson).
Correlates of War NMC v6.0v6.0
Singer, J.D. (1987). National Material Capabilities Data (NMC), v6.0. Correlates of War Project.
Free academic use, citation
FAOSTAT2024 release
FAO (2024). FAOSTAT Statistical Database. Food and Agriculture Organization of the United Nations, Rome.
CC BY 4.0
Gapminderv14 / systema globalis
Gapminder Foundation. Gapminder systema globalis dataset.
CC BY 4.0
UN World Population Prospects 20242024
United Nations, Department of Economic and Social Affairs, Population Division (2024). World Population Prospects 2024.
CC BY 3.0 IGO
WHO Global Health Observatory2024
World Health Organization (2024). Global Health Observatory data repository.
CC BY-NC-SA 3.0 IGO
Wikipedia contributors. Article lead sections, reused under CC BY-SA 4.0.
CC BY-SA 4.0
World Bank World Development Indicators2024 release
World Bank (2024). World Development Indicators. Washington, DC.
CC BY 4.0
Antigua and Barbuda is one of the polities with a sourced record deep enough to publish.